Files
hfb_sys/docs/乐刷商户交易.md
T

1700 lines
117 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
##
### API目录
| **分类** | **接口中文名** | **接口英文名** | **描述** |
| --- | --- | --- | --- |
| 下单接口 | [统一下单接口](#YGAT6) | /cgi-bin/lepos_pay_gateway<br/>.cgi | 主扫,C扫B。消费者主动扫码。 |
| 条码支付 | [条码支付](#AGDJI) | /cgi-bin/lepos_pay_gateway.cgi | 被扫,B扫C。消费者出示付款码被扫。 |
| 交易结果 | [支付结果通知](#93D6z) | / | 返回支付结果。**影响推送的因素较多,建议接交易结果查询接口。** |
| | [交易结果查询](#yEuUU) | /cgi-bin/lepos_pay_gateway.cg | 查询交易结果 |
| 退款 | [退款](#Mh3kb) | /cgi-bin/lepos_pay_gateway.cgi | 进行退款操作 |
| | [退款查询](#2D2fx) | /cgi-bin/lepos_pay_gateway.cgi | 查询退款信息 |
| | [退款结果通知](#ZQ0tK) | | 查看退款结果 |
| 订单关闭接口 | [订单关闭](#z9MWc) | /cgi-bin/lepos_pay_gateway.cgi | 关闭订单 |
| 授权码 | [授权码查询用户openid](#F3rn1) | /cgi-bin/lepos_pay_gateway.cgi | 查询openid |
| | [授权码获取银联云闪付用户ID](#DprGi) | | 获取云闪付用户ID |
| 异步通知 | [刷卡、扫码支付异步通知](#ZD2Om) | | |
### **<font style="color:black;"></font>**数字签名
(1)为了保证数据传输过程中的数据真实性和完整性,我们需要对数据进行数字签名,在接收签名数据之后进行签名校验。
(2)签名有两个步骤,先按一定规则拼接要签名的原始串,再选择具体的算法和密钥计算出签名结果。
(3)原始串中,字段名和字段值都采用原始值,不进行URL Encode。
(4)平台返回的应答或通知消息可能会由于升级增加参数,请验证应答签名时注意允许这种情况。
### 签名方法
(1)设所有发送或者接收到的数据为集合M,将集合M内非空参数值的参数按照参数名ASCII码从小到大排序(字典序),使用URL键值对的格式(即key1=value1&key2=value2…)拼接成字符串stringA。
2)在stringA最后拼接上key得到stringSignTemp字符串,并对stringSignTemp进行MD5运算,再将得到的字符串所有字符转换为大写,得到sign值signValue。
### 签名样例
1)假设需要传递的参数如下:
```plain
serverquery_status
merchant_id1234567890
third_order_id12345678901
nonce_str12345678901
```
(2)对参数按照key=value的格式,并按照参数名ASCII字典序排序如下
```plain
stringA=merchant_id=1234567890&nonce_str=12345678901&server=query_status&third_order_id=12345678901
```
3)拼接商户秘钥key
```plain
stringSignTemp=stringA+"&key=192006250b4c09247ec02edce69f6a2d" //注:key为商户密钥key
```
4)计算签名
```plain
交易报文MD5计算:sign=MD5(stringSignTemp).toUpperCase()
通知报文MD5计算:sign=MD5(stringSignTemp).toLowerCase()
交易报文SM3计算:sign=SM3(stringSignTemp).toUpperCase()
通知报文SM3计算:sign=SM3(stringSignTemp).toLowerCase()
```
注:md5加密为32位。
**注**SM3签名为64位
(1)设所有请求数据为集合M(请求数据中需上送**sign_type**为**SM3**,不上送默认为使用MD5),将集合M内非空参数值的参数按照参数名ASCII码从小到大排序(字典序),
使用URL键值对的格式(即key1=value1&key2=value2…)拼接成字符串stringA。
2)在stringA最后拼接上key得到stringSignTemp字符串,
并对stringSignTemp进行SM3运算,再将得到的字符串所有字符转换为大写,得到sign值signValue
### 特别注意
1)请求数据验签方法
```plain
除sign、leshua、resp_code字段外,其他参数按照签名方法验签,空值不传递,不参与签名组串。
```
2)应答数据验签方法
```plain
除sign、leshua、resp_code字段外,其他参数按照签名方法验签,空值参与签名组串。
(注:微信刷脸接口是全字段加签)
```
3)支付结果通知验签方法
```plain
除sign、leshua、error_code字段外,其他参数按照签名方法验签,空值参与签名组串。
```
<font style="color:#DF2A3F;">商户维度接入,支付结果通知验签需要向商务申请 商户获取代理商解析密钥</font>
### <font style="color:rgb(23, 26, 29);">判断付款码规则
</font>
```java
支付宝支付授权码25~30开头的长度为16~24位的数字, 实际字符串长度以开发者获取的付款码长度为准
微信扫码支付授权码设备读取用户微信中的条码或二维码信息用户刷卡条形码规则18位纯数字以101112131415开头
银联二维码62开头19位数字
数字人民币0100开头的数字其中01002 工行(数字人民币的不完整,后续会有改动)
01003 农行
01004 中行
01005 建行
01007 网商
01008 邮储
01009 交通银行
```
### 1、统一下单(主扫:C扫B
#### 1.1接口说明
代理商在C扫B场景调用此支付接口完成下单,支持支付宝拉码支付、公众号支付、服务窗支付、银联JS支付、微信小程序支付。
测试商户信息及请求密钥和回调密钥请联系我们获取。
生产环境走完协议流程并且联调完提交测试报告后,我司运营同事将会提供参数给贵司。
#### 1.2请求方式
POST
#### 1.3请求地址
测试环境域名:https://t-paygate.lepass.cn
生产环境域名:https://paygate.leshuazf.com
接口地址:/cgi-bin/lepos_pay_gateway.cgi
#### 1.4频率限制
4000次/s
#### 1.5业务入参
| **变量名** | **必填** | **限制** | **类型** | **说明** |
| --- | --- | --- | --- | --- |
| service | M | 无 | string | **接口名**<br/>get_tdcode(此为固定值) |
| t0 | O | 无 | int | **T0交易标志**<br/>默认为00d1交易 1d0交易 |
| sign_type | 0 | 10 | string | 接口签名类型::MD5/SM3。 支持MD5和国密SM3算法;(不上送默认为使用MD5算法) |
| pay_way | M | 16 | string | **支付类型**<br/>详见下方[支付类型](#nlHUH) |
| merchant_id | M | 10 | string | **乐刷商户号**<br/>由乐刷分配 |
| user_name | O | 无 | string | 收银员名称 |
| third_order_id | M | 64 | string | **商户内部订单号**<br/>可以包含字母:确保同一个商户下唯一 |
| amount | M | 10 | string | **订单总金额**<br/>金额不能为零或负数 |
| jspay_flag | M | 1 | **<font style="color:#DF2A3F;">string</font>** | **支付类型**<br/>0-支付宝Native扫码支付、银联Native扫码支付;<br/>1-微信JSAPI、支付宝JSAPI支付、银联JSAPI支付;<br/>2-微信、支付宝简易支付<跳转乐刷收银台支付><br/>jspay_flag=2时必传jump_url,否则会报错)<br/>3-微信小程序支付、支付宝小程序支付<br/><font style="color:#F5222D;">注:</font><br/><font style="color:#F5222D;">1)微信拉码支付已下线;</font><br/><font style="color:#F5222D;">2)如需接入银联JS支付,请联系乐刷运营沟通域名报备。</font><br/><font style="color:#F5222D;">3)数字货币支付当前仅支持</font>jspay_flag=0 |
| royalty | O | 1 | string | 交易分账标识<br/>0:普通交易 1:分账(用于分账的交易需传该参数) 2:交易主体分账(延迟结算) <br/>3:预授权<br/>注:如果未传该字段默认为0,按不分账处理 |
| appid | M | 32 | string | **appid**<br/>条件必填,微信支付时必填。填微信公众号支付的公众号id或微信小程序支付的小程序appid;<br/>传了会使用此appid 进行下单 |
| sub_openid | [C](#eFgvt) | 32 | string | **sub_openid**<br/>微信JSAPI、微信小程序、支付宝JSAPI、支付宝小程序、银联JSAPI支付必填 |
| extend_business_params | O | 无 | string | <font style="color:rgb(0,0,0);">该字段 为JSON格式的字符串,</font><font style="color:#262626;">当前可透传支付宝的参数见下表</font><br/><font style="color:#262626;">具体格式详见文档下方:</font>[业务拓展参数示例](#5u5k5)注:花呗分期商家订单传参贴息示例:<br/><font style="color:#6a8759;">"extend_business_params"</font>:<font style="color:#6a8759;">"{</font><font style="color:#cc7832;">\"</font><font style="color:#6a8759;">business_params</font><font style="color:#cc7832;">\"</font><font style="color:#6a8759;">:{ </font><font style="color:#cc7832;">\"</font><font style="color:#6a8759;">enable_thirdparty_subsidy</font><font style="color:#cc7832;">\"</font><font style="color:#6a8759;">:</font><font style="color:#cc7832;">\"</font><font style="color:#6a8759;">N</font><font style="color:#cc7832;">\"</font><font style="color:#6a8759;">}}"</font><br/><font style="color:rgb(255,0,0);">如果第三⽅贴息活动为全场贴息,默认可贴息,传⼊ N 值则本笔交易禁⽤三⽅贴息; </font><br/><font style="color:rgb(255,0,0);">如果第三⽅贴息活动为指定订单传参贴息,默认禁⽤贴息,传⼊Y 值则本笔交易启⽤三⽅贴息</font> |
| jump_url | O | 128 | string | **前台跳转地址**<br/>简易支付时必填,完成后,乐刷将跳转到该页面,需做UrlEncode 处理<br/><font style="color:#DF2A3F;">(受微信支付宝限制,已失效,可不传)</font> |
| notify_url | O | 128 | string | **通知地址**<br/>接收乐刷通知(支付结果通知)的URL,需做UrlEncode 处理,需要绝对路径,确保乐刷能正确访问,若不需要回调请忽略 |
| client_ip | O | 16 | string | **商户发起交易的IP地址** |
| body | O | 256 | string | **商品描述**<br/>不能包含回车换行等特殊字符 |
| shop_no | O | 16 | string | **商户门店编号**<br/>只能是汉字、英文字母、数字。<font style="color:#F5222D;">注:该参数不上传给微信、支付宝</font> |
| pos_no | O | 16 | string | **商户终端编号**<br/>只能是汉字、英文字母、数字 <font style="color:#E8323C;">注意:银联类型交易时,只能</font><font style="color:#E8323C;"> 8位:数字字母 </font><font style="color:#E8323C;">不支持</font><font style="color:#E8323C;"> 特殊字符</font> |
| attach | O | 96 | string | **附加数据**<br/>下单成功原样返回;注意:只能是汉字、英文字母、数字 |
| limit_pay | O | 1 | string | **指定支付方式**<br/>1:禁止使用信用卡;<br/>0或者不填:不限制 |
| goods_tag | O | 32 | string | **订单优惠标记**<br/>订单优惠标记(订单级别-品类级别),透传给微信,对应微信的`goods_tag`字段。微信会自动进行优惠匹配计算和核销。<br/><font style="color:rgb(0, 0, 0);">用于给整个订单打上一个"标签",主要用于</font>**<font style="color:rgb(0, 0, 0);">代金券立减优惠场景</font>**,示例:`"coffee"`。 |
| goods_detail | O | 8000 | string | **单品详情**<br/>**微信**<br/>单品级详细信息,透传给微信,对应微信的`detail`字段,**<font style="color:#DF2A3F;">注意</font>**不是对应`detail.goods_detail`字段。微信会自动进行优惠匹配计算和核销。<br/>按微信单品优惠券格式传递透传给微信,请做UrlEncode<br/>示例:`{"goods_detail":[{"merchant_goods_id":"xiaomi_14_pro","goods_name":"小米14 Pro","quantity":1,"unit_price":499900}]}`<br/><br/>**银联**<br/>银联扫码交易时,透传给银联的“收款方附加数据”acqAddnData参数,当前银联的单品营销及扫码点餐均使用到该参数,具体参数格式及说明见:[银联收款方附加数据](https://www.yuque.com/hayley-boppa/ws2xbg/tu6kh5hh2kegkz0c#lUVoy)。 |
| order_expiration | O | 无 | string | **订单有效时间**<br/>单位:秒(支付宝的超时时间最小粒度为分钟,建议上送的为60的整数倍)最大时效600s |
| hb_fq_num | O | 无 | string | **<font style="color:#262626;">花呗分期数</font>**<br/><font style="color:#262626;">支付宝花呗分期数,支持3、6、12期</font> |
| front_url | C | 无 | string | **前端跳转地址**<br/>银联JSAPI支付时选填,支付成功时跳转 |
| front_fail_url | C | 无 | string | **支付失败前端跳转地址**<br/>银联JSAPI支付时选填,支付失败时跳转 |
| nonce_str | M | 32 | string | **随机字符串** |
| sign | M | 32 | string | **签名**<br/>MD5签名结果 |
| device_info | O | 32 | <font style="color:#262626;">string</font> | **设备编号**<br/>针对微信、支付宝有效,透传至银联。<br/>微信:数字、字母、下划线格式<br/>支付宝:目前支持非0开头的数字 |
| store_id | O | 32 | string | **门店编号**<br/>针对微信、支付宝有效,透传至银联。<br/>微信:数字、字母、下划线格式 |
| ass_merchant_id | O | 32 | string | **通道商户号**<br/>非必填。可使用指定的微信、支付宝子商户号进行交易,一个乐刷商户号有多个通道商户号情况下可用。<br/>注:对应乐刷商户号大于200条时不能传该参数 |
| pnrins_id_cd | O | 32 | string | **银联服务商标识**<br/>银联扫码交易时,透传给银联,对应银联的 pnrInsIdCd参数。 |
| gps_info | O | 512 | string | **gps信息**<br/>校验GPS信息格式, 如:-128.12,23.1 -- 1. xxx,xxx -- 2. 经度xxx为[-180180]之间的浮点数,维度xxx为[-90,90]之间的浮点数,最多保留小数点八位float(11,8) |
| bs_info | O | 512 | string | **基站信息**<br/>校验基站信息格式, <br/>格式说明: -- 1. 格式为:xxx,xxx,xxx,xxx 如:460,1,12,23454 -- 2. xxx均为整数,长度不超过11位<br/><br/>基站信息,从左至右依次对应以下几个字段: mcc: 移动国家号码,由3位数字组成,唯一地识别移动用户所属的国家。我国为460 mnc:移动网号,由两位数字组成,用于识别移动用户所归属的移动网 lac:位置区编码,为寻呼而设置的一个区域,覆盖一片地理区域,按寻呼量划分 ci :负责收发的天线所朝向的扇区编号 |
| <font style="color:rgb(0,0,0);">extend_business_params</font> | O | - | string | 见下<font style="color:rgb(0,0,0);">extend_business_params参数表</font> |
| <font style="color:rgb(0, 0, 0);">scene_info</font> | O | - | string | <font style="color:rgb(0,0,0);">该字段用于上报场景信息,</font><font style="color:#F5222D;">仅针对微信交易有效,</font><font style="color:rgb(0,0,0);">目前支持上报实际门店信息。该字段 为JSON格式的字符串,对象格式为{"store_info":{"id": "门店 ID","name ": "名称","area_code": "编码","address": "地址"}} ,字段详细说明参考下文。</font> |
| <font style="color:rgb(0, 0, 0);">need_receipt</font> | O | - | <font style="color:rgb(0,0,0);">boolean</font> | 电子发票功能。<font style="color:#F5222D;">仅针对微信交易有效</font>,需要和微信公众平台的发票功能联合使用。<br/>枚举:<br/>(只能为true或false,只支持全小写字母或全大写字母) <br/>1. true<br/>2. false |
| terminal_info | M | - | **<font style="color:#DF2A3F;">String</font>** | <font style="background-color:rgb(248,248,248);">商户侧受理终端信息</font><br/>**<font style="color:#DF2A3F;">terminal_info为String类型,内容为json</font>**<br/>terminal_info="{\"longitude\":\"-121.48352\",\"latitude\":\"+31.221345\",\"network_license\":\"P3100\",\"device_type\":\"01\",\"device_id\":\"54MPDz39\",\"serial_num\":\"5\",\"app_version\":\"v1.1.1\",\"device_ip\":\"252.1.1.25\"}"<br/><br/>**<font style="color:#DF2A3F;">terminal_info不能为空</font>**,如无终端信息则按此规则传参:**<font style="color:#DF2A3F;">device_type和serial_num必传:</font>**<br/>**<font style="color:#DF2A3F;">device_type固定传11</font>**<br/>**<font style="color:#DF2A3F;">serial_num=lhsd+商户编号</font>**<br/><br/>json内各参数说明<br/>longitude:经度,+代表东经,-代表西经。<br/>latitude:纬度,+代表北纬,-代表南纬。<br/>network_license:银行卡受理终端入网编号。<font style="color:rgb(0,0,0);">该</font><br/><font style="color:rgb(0,0,0);">编号由“中国银联标识产品企业资质认证办公室”为通过入网认证的终端进行 分配。银联直连终端必填。 </font><br/><font style="color:rgb(0,0,0);">格式:5 位字符,例如 P3100</font><br/>device_type:设备类型,<font style="color:rgb(0,0,0);">01:自动柜员机(含 ATM 和 CDM)和 多媒体自助终端 </font><br/><font style="color:rgb(0,0,0);">02</font><font style="color:rgb(0,0,0);">:传统 </font><font style="color:rgb(0,0,0);">POS </font><br/><font style="color:rgb(0,0,0);">03</font><font style="color:rgb(0,0,0);"></font><font style="color:rgb(0,0,0);">mPOS </font><br/><font style="color:rgb(0,0,0);">04</font><font style="color:rgb(0,0,0);">:智能 </font><font style="color:rgb(0,0,0);">POS </font><br/><font style="color:rgb(0,0,0);">05</font><font style="color:rgb(0,0,0);"></font><font style="color:rgb(0,0,0);">II </font><font style="color:rgb(0,0,0);">型固定电话 </font><br/><font style="color:rgb(0,0,0);">06</font><font style="color:rgb(0,0,0);">:云闪付终端; </font><br/><font style="color:rgb(0,0,0);">07</font><font style="color:rgb(0,0,0);">:保留使用; </font><br/><font style="color:rgb(0,0,0);">08</font><font style="color:rgb(0,0,0);">:手机 </font><font style="color:rgb(0,0,0);">POS</font><font style="color:rgb(0,0,0);"> </font><br/><font style="color:rgb(0,0,0);">09</font><font style="color:rgb(0,0,0);">:刷脸付终端; </font><br/><font style="color:rgb(0,0,0);">10</font><font style="color:rgb(0,0,0);">:条码支付受理终端; </font><br/><font style="color:rgb(0,0,0);">11</font><font style="color:rgb(0,0,0);">:条码支付辅助受理终端; </font><br/><font style="color:rgb(0,0,0);">12</font><font style="color:rgb(0,0,0);">:行业终端(公交、地铁用于指定行 </font><br/><font style="color:rgb(0,0,0);">业的终端); </font><br/><font style="color:rgb(0,0,0);">13MIS 终端;</font><br/><font style="color:rgb(0,0,0);"></font><br/>serial_num:设备序列号,设备类型<font style="color:rgb(0,0,0);">02</font><font style="color:rgb(0,0,0);">、 </font><br/><font style="color:rgb(0,0,0);">03、04、05、06、08、09 或 10 </font>时必填<br/>encrypt_rand_num<font style="color:rgb(0,0,0);">仅在被扫支付类交易报文中出现:若付 款码为 19 位数字,则取后 6 位; 若付款码码为 EMV 二维码,则取其 tag 57 的卡号/token 号的后 6 位</font><br/><font style="color:rgb(0,0,0);">secret_text:仅在条码支付交易报文中出现:64bit </font><br/><font style="color:rgb(0,0,0);">的密文数据,对终端硬件序列号和加密 随机因子加密后的结果。 本子域取值为:64bit 密文数据进行 base64 编码后的结果。该字段需要服务商和厂商联调时由厂商sdk之类加密后给出。</font><br/>app_version<font style="color:rgb(0,0,0);">终端应用程序的版本号。应用程序变更 </font><br/><font style="color:rgb(0,0,0);">应保证版本号不重复。当长度不足时, 右补空格。固定8位</font><br/>device_ip:终端交易IP。<font style="color:rgb(0,0,0);">如经、维度信息未上送,该字段必送。</font> |
**<font style="color:rgb(0,0,0);">extend_business_params 参数表</font>**
| **变量名** | **必填** | **限制** | **类型** | **说明** |
| --- | :---: | :---: | :---: | --- |
| <font style="color:#262626;">business_params</font> | O | - | <font style="color:rgb(0,0,0);">String</font> | |
| <font style="color:#262626;">goods_detail</font> | O | - | <font style="color:rgb(0,0,0);">String</font> | |
| <font style="color:#262626;">extend_params</font> | O | - | <font style="color:rgb(0,0,0);">String</font> | |
| <font style="color:rgb(0,0,0);">seller_id</font> | O | <font style="color:rgb(0,0,0);">28</font> | <font style="color:rgb(0,0,0);">String</font> | <font style="color:rgb(0,0,0);">卖家支付宝用户 ID。如果该值为空,则默认为商户签约账号对应的支付宝用户 ID</font> |
| <font style="color:rgb(0,0,0);">discountable_amont</font> | O | <font style="color:rgb(0,0,0);">11</font> | <font style="color:rgb(0,0,0);">Price</font> | <font style="color:rgb(0,0,0);">参与优惠计算的金额,单位为元,精确到 小 数 点 后 两 位 , 取值范围[0.01,100000000]。 如果该值未传入,但传入了【订单总金额】和【不可打折金额】,则该值默认为【订单总金额】-【不可打折金额】</font> |
| <font style="color:rgb(0,0,0);">undiscountable_amount</font> | O | <font style="color:rgb(0,0,0);">11</font> | <font style="color:rgb(0,0,0);">Price</font> | <font style="color:rgb(0,0,0);">不参与优惠计算的金额,单位为元,精确 到 小 数 点 后 两 位 , 取 值 范 围[0.01,100000000]。如果该值未传入,但传入了【订单总金额】和【可打折金额】,则该值默认为【订单总金额】-【可打折金额】</font> |
| <font style="color:rgb(0,0,0);">buyer_logon_id</font> | O | <font style="color:rgb(0,0,0);">100</font> | <font style="color:rgb(0,0,0);">String</font> | <font style="color:rgb(0,0,0);">买家支付宝账号</font> |
| <font style="color:rgb(0,0,0);">operator_id</font> | O | <font style="color:rgb(0,0,0);">28</font> | <font style="color:rgb(0,0,0);">String</font> | <font style="color:rgb(0,0,0);">商户操作员编号</font> |
| <font style="color:rgb(0,0,0);">enable_pay_channels</font> | O | <font style="color:rgb(0,0,0);">128</font> | <font style="color:rgb(0,0,0);">String</font> | <font style="color:rgb(0,0,0);">可用渠道,用户只能在指定渠道范围内支付。当有多个渠道时用“,”分隔,与 disable_pay_channels 互 斥。</font> |
| <font style="color:rgb(0,0,0);">settle_info</font> | O | <font style="color:rgb(0,0,0);">-</font> | <font style="color:rgb(0,0,0);">SettleInfo</font> | <font style="color:rgb(0,0,0);">描述结算信息,json 格式,详见结算参数说明</font> |
| <font style="color:rgb(0,0,0);">alipay_store_id</font> | O | <font style="color:rgb(0,0,0);">32</font> | <font style="color:rgb(0,0,0);">String</font> | <font style="color:rgb(0,0,0);">支付宝的店铺编号</font> |
| <font style="color:rgb(0,0,0);">ext_user_info</font> | O | <font style="color:rgb(0,0,0);">-</font> | <font style="color:rgb(0,0,0);">ExtUserInfo</font> | <font style="color:rgb(0,0,0);">外部指定买家</font> |
| <font style="color:rgb(0,0,0);">qr_code_timeout_express</font> | O | <font style="color:rgb(0,0,0);">6</font> | <font style="color:rgb(0,0,0);">String</font> | <font style="color:rgb(0,0,0);">该笔订单允许的最晚付款时间,逾期将关闭交易,从生成二维码开始计时。取值范围:1m~15d。 m-分钟,h-小时,d-天,1c-当天(1c-当天的情况下,无论交易何时创建,都在 0 点关闭)。 该参数数值不接受小数点,如 1.5h,可转换为90m。</font><br/><font style="color:rgb(0,0,0);">(对应</font>jspay_flag为0时<font style="color:rgb(0,0,0);"></font> |
| <font style="color:rgb(0,0,0);">merchant_order_no</font> | O | 32 | <font style="color:rgb(0,0,0);">String</font> | <font style="color:rgb(0,0,0);">商户原始订单号,最大长度限制32 位</font><br/><font style="color:rgb(0,0,0);">(对应</font>jspay_flag为1/2/3时<font style="color:rgb(0,0,0);"></font> |
| disable_pay_channels | O | 64 | <font style="color:rgb(0,0,0);">String</font> | 禁用支付渠道,多个渠道以逗号分割,如 同时禁用信用支付类型和积分,则 disable_pay_channels="cre dit_group,point" 具体的渠道以支付宝或者银联提供的为准 |
**<font style="color:rgb(0, 0, 0);">场景信息scene_info字段说明(当前仅针对微信交易会透传给微信):</font>**
| **名称** | **参数名** | **必填** | **类型** | **示例值** | **描述** |
| --- | --- | --- | --- | --- | --- |
| 门店Id | id | 否 | String(32) | SZTX001 | 门店唯一标识 |
| 门店名称 | name | 否 | String(64) | 腾讯大厦腾大餐厅 | 门店名称 |
| 门店行政区划码 | area_code | 否 | String(6) | 440305 | 门店所在地行政区划码 |
| 门店详细地址 | address | 否 | String(128) | 科技园中一路腾讯大厦 | 门店详细地址 |
#### 1.6业务出参
| **变量名** | **必填** | **限制** | **类型** | **说明** |
| --- | --- | --- | --- | --- |
| resp_code | M | 无 | string | **返回状态码**<br/>0 - 成功,非0 - 失败。注:此字段是通信标识,是否获取到二维码要看result_code |
| resp_msg | C | 无 | string | **返回错误信息**<br/>错误描述:resp_code非0时返回 |
| result_code | M | 1 | string | **业务结果**<br/>0 - 成功,非0 - 失败 |
| error_code | O | 无 | string | **错误码**<br/>[参考错误码信息表](#rOC0m) |
| error_msg | O | 无 | string | **错误信息描述** |
| attach | O | 96 | string | **附加数据**<br/>原样返回;注意:只能是汉字、英文字母、数字 |
| merchant_id | M | 10 | string | **乐刷商户号**<br/>由乐刷分配 |
| <font style="color:#262626;">sub_merchant_id</font> | <font style="color:#262626;">M</font> | <font style="color:#262626;">无</font> | <font style="color:#262626;">string</font> | **<font style="color:#262626;">通道商户号</font>**<br/><font style="color:#262626;">微信、支付宝、QRC商户号</font> |
| third_order_id | M | 64 | string | **商户内部订单号** |
| nonce_str | M | 32 | string | **随机字符串** |
| sign | M | 32 | string | **MD5签名结果** |
| td_code | C | 无 | string | **二维码链接**<br/>非公众号支付返回,可直接通过该链接生成二维码扫码支付(jspay_flag传0-2该字段才会返回) |
| jspay_info | C | 无 | string | **支付信息**<br/>原生公众号、服务窗、小程序,返回json格式字符串、银联JS支付返回URL,用云闪付打开此链接即可调起支付 <font style="color:#E8323C;">生效时间:默认10分钟,具体时间看订单有效时间</font> |
| jspay_url | C | 无 | string | **支付跳转地址**<br/>简易支付时返回。重定向到该url可以完成后续支付流程。返回二维码链接有效期为10分钟; |
| leshua_order_id | M | 32 | string | **乐刷订单号** |
| pay_way | M | 无 | string | **支付类型**<br/>[详见下方支付类型](#nlHUH) |
| cost_time | C | 无 | string | **请求耗时**<br/>请求接口耗费的时间 |
| channel_flag | O | 32 | string | **通道标记**<br/>GXST:高校食堂<br/>PUBWEL:公益<br/>PUBPAY:公缴<br/>ZFBLH:支付宝新蓝海<br/>SLZXY:私立中小幼<br/>INS:保险<br/>ONLINE:线上<br/>YLLZ:绿洲 |
| <font style="color:rgb(0,0,0);">alipay_infos</font> | O | | | <font style="color:rgb(0,0,0);">trade_no:银联交易号</font> |
**注意事项**
(1)所有涉及到金额的单位都位分,币种为RMB,最小为1分,不允许出现小数
(2)文档中参数,标识为必填必须上送(如果缺少会报错),非必填的可填可不填(简易支付"支付跳转地址"字段为必传),
(3)返回参数中必填为是的参数是一定会返回的,必填为否的参数则不一定返回,因升级或配置等情况实际返回参数可能不会跟文档完全一致,必须以实际接收到的参数为准
##### 获取微信用户openid
```http
https://mp.weixin.qq.com/wiki?t=resource/res_main&id=mp1421140842&token=&lang=zh_CN
```
##### 获取支付宝用户openid
```http
https://doc.open.alipay.com/doc2/detail.htm?spm=a219a.7629140.0.0.8ujLD6&treeId=115&articleId=104114&docType=1
```
**公众号支付请求示例**
1、请求格式如下:
```json
https://paygate.leshuazf.com/cgi-bin/lepos_pay_gateway.cgi?amount=1&
appid=wx00e59fa8be9ba128&jspay_flag=1&merchant_id=3219113278&
nonce_str=lnxouwc0r7l93453x5&order_expiration=60&pay_way=WXZF&service=get_tdcode&
sub_openid=oe5BX0qaVuC5vqYdj65GlUcyAVUM&third_order_id=202004271809453917&sign=2A500B7F906284717212304A9BCFB33D
```
**返回示例**
1、响应格式如下:
```json
<leshua>
<resp_code><![CDATA[0]]></resp_code>
<merchant_id><![CDATA[3219113278]]></merchant_id>
<sign><![CDATA[D6D8B65D19C2874D645C8AB3001BDFC6]]></sign>
<pay_way><![CDATA[WXZF]]></pay_way>
<third_order_id><![CDATA[202004271809453917]]></third_order_id>
<jspay_info><![CDATA[{"appId":"wx00e59fa8be9ba128","timeStamp":"1587982188","nonceStr":"0331f99e446a406a933f599102c6a096","package":"prepay_id=wx271809485236369bff1b171c1846357400","signType":"RSA","paySign":"uNoENZ3BOqggJptJRPw9PLCN759+GPlGcgQ9J1XVE/TSiA0pR6wro6ZqBMtyQ2GixTnJcvwfilZK7Bf8TJQ1jMizWB6BjbjJMtpptLtFNGTexjW/QqjubIVRqlNYPepSZiPYNNDsk3DwvaiYKzIahQ1T4SP8nSdTVEsttgqwAgIyccB87/oNN/EHPtCCuFHDYoDdB5k0JW8PBybFXg0zuy1GxqBhHyi/DESzd+Ke8hi6ZZgFcFzWEl55hhxASMvsbXjbSenK98eGwd/f/sJa5zZjS1snt24n56vnkUkjEi31KL/j7u5xBx3l97WZESJN3Kdda2zwWIMNKYbSE+MpQQ=="}]]></jspay_info>
<nonce_str><![CDATA[hamzqguihsivovvcovgfqkrxxpklovxk]]></nonce_str>
<result_code><![CDATA[0]]></result_code>
<leshua_order_id><![CDATA[9000024427820118]]></leshua_order_id>
<sub_merchant_id><![CDATA[344415140]]></sub_merchant_id>
</leshua>
```
**支付宝拉码支付请求示例**
1、请求格式如下:
```json
https://t-paygate.lepass.cn/cgi-bin/lepos_pay_gateway.cgi?amount=1&jspay_flag=0
&merchant_id=0000000018&nonce_str=w1hxpdiu9nkjfw5qrp&order_expiration=60&
pay_way=ZFBZF&service=get_tdcode&third_order_id=202004291733230374&
sign=340DB607E3BEE2BAE60807B3601008E2
```
**返回示例**
1、响应格式如下:
```json
<leshua>
<resp_code><![CDATA[0]]></resp_code>
<merchant_id><![CDATA[0000000018]]></merchant_id>
<sign><![CDATA[8208ADC9E7E6DD8B7B020E2C14B58C68]]></sign>
<result_code><![CDATA[0]]></result_code>
<third_order_id><![CDATA[202004291733230374]]></third_order_id>
<pay_way><![CDATA[ZFBZF]]></pay_way>
<nonce_str><![CDATA[ibtzcpizitpmtenowvzasczstffcubex]]></nonce_str>
<td_code><![CDATA[https://qr.alipay.com/bax00753gvtsjixecagz00ce]]></td_code>
<leshua_order_id><![CDATA[0000005701801120]]></leshua_order_id>
<sub_merchant_id><![CDATA[2088231796689692]]></sub_merchant_id>
</leshua>
```
### 2、条码支付(被扫:B扫C
**请求地址**
1/cgi-bin/lepos_pay_gateway.cgi
